The Uttarakhand Subordinate Service Selection Commission (UKSSSC) has released an official notification for the recruitment of 2000 Constable positions within the Uttarakhand Police Department for 2024. This opportunity is open for male candidates who meet the eligibility criteria and are ready to take on the responsibilities of maintaining law and order in the state.
Eligible and interested candidates can apply online starting from 8th November 2024 until 29th November 2024. Below, we cover essential details including eligibility criteria, age limits, the application process, and more to help candidates smoothly navigate through the recruitment process.
Uttarakhand Subordinate Service Selection Commission (UKSSSC)
Uttarakhand Police Constable Recruitment 2024
UKSSSC Constable Exam Advt No 65/2024 : Short Details of Notification
NOKARIS.COM
Â
Important Dates
- Application Begin :Â 08/11/2024
- Last Date for Apply Online :Â 29/11/2024
- Pay Exam Fee Last Date :Â 29/11/2024
- Uttarakhand Constable Exam Date :Â 15/06/2025
- Admit Card Available :Â Before Exam
Application Fee
- General / OBC :Â 300/-
- SC / ST / EWS :Â 150/-
- Pay the Exam Fee Through Online Fee Mode Debit Card, Credit Card, Net Banking
Constable Notification 2024 :Â Age Limit as on 01/07/2024
- Minimum Age :Â 18 Years
- Maximum Age :Â 22 Years
- Age Relaxation Extra as per Uttarakhand Constable Recruitment 2024 Rules.
Uttarakhand Police Constable Recruitment 2024 :Â Vacancy Details Total : 2000 Post
Post Name | Total Post | Uttarakhand Police Constable Eligibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uttarakhand Police Constable Civil | 1600 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uttarakhand Police Constable PAC / IRB | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UK Police Constable Exam 2024 :Â Â Category Wise Vacancy Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post Name | UR | OBC | EWS | SC | ST | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constable | 848 | 224 | 160 | 304 | 64 | 1600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constable IRB / PAC | 212 | 56 | 40 | 76 | 16 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uttarakhand Constable Vacancy 2024 :Â Physical Eligibility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Gen/OBC/SC | Hill Area | ST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 165 CMS | 160 CMS | 157.50 CMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest | 78.8-83.8 CMS | 76.3-81.3 CMS | 76.3-81.3 CMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Running | 3 KM in 10-20 Minute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Fill Uttarakhand Police Constable Online Form 2024
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 |